PUSA Basmati Rice
| Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | White |
|||||||||||
| Moisture | 13 % Max | |||||||||||
| Sortex clean | 100 % | |||||||||||
| Brokens | 2 % Max | |||||||||||
| Discolor& Damage | 1 % Max | |||||||||||
| Quality Available |
|
|||||||||||
| Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | White |
|||||||||||
| Moisture | 13 % Max | |||||||||||
| Sortex clean | 100 % | |||||||||||
| Brokens | 2 % Max | |||||||||||
| Discolor& Damage | 1 % Max | |||||||||||
| Quality Available |
|
|||||||||||